11n WiFi access point, client, repeater & Mesh point designed for industrial applications in harsh environments
| Ethernet interface | 2-port Ethernet 10/100 auto-sensing, Base TX, auto MDI/MDIX, M12 D-coded Ethernet interface | ||||||
| WiFi interface | 1 radio 802.11n (MIMO 2T2R, 300 Mbps), ANI (Adaptive Noise Immunity) | ||||||
| WiFi radio data rate | 802.11a: 6, 9, 12, 18, 24, 36, 48 & 54 Mbps 802.11b/g: 1, 2, 5.5, 6, 9, 11, 12, 18, 24, 36, 48 & 54 Mbps 802.11n: MCS0-7, 2 streams (6.5 to 300 Mbps) |
||||||
| Operating frequencies | ISM : 2.4-2.483 GHz (up to 14 channels) UNII : 5.15-5.25 GHz (up to 4 channels) UNII-2 : 5.25-5.35 GHz (up to 4 channels) UNII-2 ext : 5.470-5.725 GHz (up to 11 channels) UNII-3 : 5.725-5.825 GHz (up to 4 channels) Supports DFS and TPC |
||||||
| Output power | 2,4 GHz : 23,5 dBm (aggregate) / 5 GHz : 21 dBm (aggregate) | ||||||
| Sensitivity max. | WiFi 802.11n receiver : -92 dBm for 802.11 b/g/n and -96 dBm for 802.11a/n | ||||||
| Radio connectors | 2 N-type connectors | ||||||
| Security | Firewall, DoS, https, MAC filtering, WPA/WPA2-Personal & Enterprise (IEEE 802.1X/RADIUS), WEP, tunnels L2 (GRE), VPN (OpenVPN), SNMP V3 | ||||||
| WiFi Modes | AP, client, MESH (IEEE 802.11s), infrastructure, fast roaming (less than 30 ms), WMM QoS | ||||||
| Ethernet networking | Frames filtering, bridging, repeater, STP/RSTP, VLAN, DHCP (server & client), DNS relay | ||||||
| IP routing | Multicast (PIM), IP redundancy (VRRP), static routes, NAT router, router | ||||||
| Administration | http, https, SNMP agent (V1, V2C, V3), WaveManager administration software, save / restore configuration key (C-Key) | ||||||
| LEDs Signaling | Radio : activity – status | Ethernet : link – activity | Power : on-off | C-Key : activity | ||||||
| I/O | A 3-pin Waterproof M8 connector with : – one solid state relay output warning (with configurable action), 1 Form A, 60VDC 80mA max – one input for external device control 24VDC max |
||||||
| Power supply | +9VDC to +48VDC, redundant, M12 connector 4-pole A-coded & PoE 802.3af (15.4W), mode A/endspan compatible | ||||||
| Consumption | IDLE mode : 1.7 W / Maximum average : 3.92 W / Recommended : 6.5 W | ||||||
| Dimensions & weight | L : 175 x l : 80 x h : 75 mm (without connectors), weight 800 g | ||||||
| Standards and certifications |
|
||||||
| Environment | IP66 Operating : -40°C to +70°C , HR: 0-99% |
| RuggedAir/1A | WiFi access point, client, repeater (WDS) & MESH point (802.11n), M12 Ethernet interface 10/100 |
| Included accessories : | |
| C-Key_M1 WL-PLT-1 |
Save / Restore configuration key 4-point fixing plate with ground lug |
| Additional accessories : | |
| WLg-M12U-ETH-2M WLg-M12U-ETH-5M WLg-M12U-ETH-10M WL-M12-PWR-2M WL-ANT-2458/2-ONM |
Ultra-Lock 4-point Ethernet cable, M12 to RJ45, 2 meters Ultra-Lock 4-point Ethernet cable, M12 to RJ45, 5 meters Ultra-Lock 4-point Ethernet cable, M12 to RJ45, 10 meters M12 Sealed Power Cable, 4 Wires, 2 m, EN50155 / EN45545 Compliant Dual band (2.4 / 5 Ghz) 2 dBi omni-directional antenna |
| Version | Download | |
|---|---|---|
| WaveOS firmware upgrade package, release notes It is recommended to save your configuration to a PC prior to upgrade the firmware |
4.28.6.1 vx250512 |
BINHASH |
| MIB (SNMP) |
3.24.0.1 vx241004 |
|
| WaveOS : Download the user guide |
– |
|
| 4G cards firmware update package |
6.3 vx181025 |
Log in to stay informed and access exclusive tools.
Please fill the form to receive the download link :